MLS# | 1489187 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1920 |
Days On Site | 940 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 546 |
Story(s) | 1.5 Story |
Acreage | 0.07 |
Living Room | 0 x 0 |
---|---|
Kitchen | 0 x 0 |
Master Bedroom | 0 x 0 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jun 2018 | Sales: 1 | Avg $ Per SqFt: $74.56 | Min Sale Price: $122,500 | Max Sale Price: $122,500 | Med Sale Price: $122,500 |
Jun 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $74.56 |
Min Sale Price: | $122,500 |
Max Sale Price: | $122,500 |
Med Sale Price: | $122,500 |
Area Information | |
---|---|
State | WI |
County | Milwaukee |
City | Milwaukee |
Zip Code | 53216 |
Area | Milwaukee |
School District | Milwaukee |
Information is supplied by seller and other third parties and has not been verified.
-IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2017 MetroMLS - All Rights Reserved