DOWNTOWN LIVING AT ITS FINEST
CONVENIENT DOWNTOWN LIVING
SIMPLICITY WITHOUT SACRIFICE
Description
OCCUPANCY NOW AVAILABLE @ THE HUB ON 6TH CONDOMINIUMS-ONLY 1 LEFT OF THIS FLOOR PLAN (ALL SQUARE FOOTAGE ON THE MAIN FLOOR)! ENJOY DOWNTOWN LIVING IN THIS 2 BR, 1 BATH CONDO FEATURING: MODERN KITCHEN (QUARTZ, STAINLESS STEEL, BREAKFAST BAR), OPEN CONCEPT GREAT ROOM, PRIVATE BALCONY, LOVELY HRWDS, IN-UNIT LAUNDRY, FULL BATH (CERAMIC, WALK-IN). AMENITIES: FITNESS CENTER, COMMUNITY ROOM, UNDERGROUND PARKING, SPORTS COURT, STORAGE UNITS, BICYCLE STATIONS, COURTYARD, PET FRIENDLY, SUSTAINABLE DESIGN/GREEN BUILDING,(SOLAR, EDIBLE GARDENS). EASY ACCESS TO NATURE: PARKS, BIKING/WALKING TRAILS, RIVER. VIBRANT CITY SETTING: NIGHTLIFE, SHOPPING, ARTS, ENTERTAINMENT, FARMERS MARKET! OCCUPANCY AVAILABLE NOW!
Details
MLS# | 1605976 |
---|
Style | Condominium |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 2018 |
---|
Days On Site | 453 |
---|
Features
Bed(s) | 2 |
---|
Bath(s) | 1 Full |
---|
Garage | 1 |
---|
Story(s) | 4.0 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2019 | Sales: 1 | Avg $ Per SqFt: $62.33 | Min Sale Price: $70,000 | Max Sale Price: $70,000 | Med Sale Price: $70,000 |
Date: Oct 2019 | Sales: 1 | Avg $ Per SqFt: $91.09 | Min Sale Price: $134,000 | Max Sale Price: $134,000 | Med Sale Price: $134,000 |
Date: Sep 2019 | Sales: 2 | Avg $ Per SqFt: $132.06 | Min Sale Price: $170,000 | Max Sale Price: $177,000 | Med Sale Price: $173,500 |
Date: Jun 2019 | Sales: 1 | Avg $ Per SqFt: $111.51 | Min Sale Price: $249,900 | Max Sale Price: $249,900 | Med Sale Price: $249,900 |
Date: May 2019 | Sales: 6 | Avg $ Per SqFt: $94.75 | Min Sale Price: $88,600 | Max Sale Price: $265,000 | Med Sale Price: $150,000 |
Date: Apr 2019 | Sales: 4 | Avg $ Per SqFt: $104.24 | Min Sale Price: $129,900 | Max Sale Price: $400,000 | Med Sale Price: $141,250 |
Date: Mar 2019 | Sales: 2 | Avg $ Per SqFt: $114.47 | Min Sale Price: $170,000 | Max Sale Price: $389,900 | Med Sale Price: $279,950 |
Nov 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $62.33 |
Min Sale Price: | $70,000 |
Max Sale Price: | $70,000 |
Med Sale Price: | $70,000 |
Oct 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $91.09 |
Min Sale Price: | $134,000 |
Max Sale Price: | $134,000 |
Med Sale Price: | $134,000 |
Sep 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $132.06 |
Min Sale Price: | $170,000 |
Max Sale Price: | $177,000 |
Med Sale Price: | $173,500 |
Jun 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $111.51 |
Min Sale Price: | $249,900 |
Max Sale Price: | $249,900 |
Med Sale Price: | $249,900 |
May 2019 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $94.75 |
Min Sale Price: | $88,600 |
Max Sale Price: | $265,000 |
Med Sale Price: | $150,000 |
Apr 2019 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $104.24 |
Min Sale Price: | $129,900 |
Max Sale Price: | $400,000 |
Med Sale Price: | $141,250 |
Mar 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $114.47 |
Min Sale Price: | $170,000 |
Max Sale Price: | $389,900 |
Med Sale Price: | $279,950 |
Request a showing
Request a showing
Loading Form