MLS# | 1615038 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1952 |
Days On Site | 91 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,236 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.13 |
Living Room | 22 x 12 |
---|---|
Kitchen | 12 x 10 |
Master Bedroom | 12 x 10 |
Bedroom 1 | 11 x 10 |
Bedroom 2 | 10 x 9 |
Rec Room | 22 x 12 |
Area Information | |
---|---|
State | WI |
County | Milwaukee |
City | Milwaukee |
Zip Code | 53221 |
Area | Milwaukee |
School District | Milwaukee |
Information is supplied by seller and other third parties and has not been verified.
-IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2017 MetroMLS - All Rights Reserved