Summertree Farm. Beautiful estate. Nestled on 101 acres of lush pastures, woods and trails. The expansive main house is a Mid Century Modern masterpiece featuring 6 bedrooms, 4.1 baths (Two en suite)Custom kitchen cabinetry, granite counters, Subzero Fridge, La Cornue oven, Updated Baths.Crcular paver drive and a Large wrap around deck offering a serene vantage point to enjoy the pure beauty that this property has to offer.Swimming pool.tennis court.equestrian barn.seven car garage.1700sq ft guest house.6000sq workshop/barn.Ponds.Creeks.Horse Arena.
MLS# | 1667517 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1975 |
Days On Site | 29 |
Bed(s) | 6 |
---|---|
Bath(s) | 8 Full, 2 Half |
SQ Feet | 4,903 |
Garage | 7 |
Car Port | Yes |
Pool | Yes |
Story(s) | Multi-Level |
Acreage | 100.00 |
Water Front | Pond,Creeks |
Living Room | 19 x 21 |
---|---|
Kitchen | 19 x 12 |
Family Room | 29 x 25 |
Master Bedroom | 20 x 19 |
Bedroom 1 | 13 x 19 |
Bedroom 2 | 20 x 13 |
Bedroom 3 | 17 x 15 |
Rec Room | 23 x 29 |
Area Information | |
---|---|
State | WI |
County | Kenosha |
City | Bristol |
Zip Code | 53104 |
Area | Kenosha |
School District | Bristol #1 |
Elementary School | Bristol |
Listing VS Median (in 53104) | |
Price: $1,749,000 low | high Med: $350,000 SqFt: 4,903 low | high Med: 2,422 $ / SqFt: $357 low | high Med: $146 On Site: 29 low | high Med: 72 |