Come see this 3/3+ bedroom duplex with 2 car garage and huge walk up attic giving the upper unit an additional bedroom or rec room. Both units are getting $800 a month but other area 3 BRs are getting anywhere from $850-1000. Formal dining rooms in both units, lower has remodeled bath room, lots of woodwork throughout. Fenced in backyard, Front and rear entry for both units, spacious basement, large covered porch. Great location near schools, shopping, transportation and State fair park/Milwaukee Mile. Call today for more details.
MLS# | 1608844 |
---|---|
Sub-Type | Resale |
Status | Active |
Year | 1913 |
Days On Site | 142 |
Units | 2 |
---|---|
Building(s) | 1 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2018 | Sales: 1 | Avg $ Per SqFt: $109.02 | Min Sale Price: $135,400 | Max Sale Price: $135,400 | Med Sale Price: $135,400 |
Date: Jul 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $156,500 | Max Sale Price: $156,500 | Med Sale Price: $156,500 |
Sep 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $109.02 |
Min Sale Price: | $135,400 |
Max Sale Price: | $135,400 |
Med Sale Price: | $135,400 |
Jul 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $156,500 |
Max Sale Price: | $156,500 |
Med Sale Price: | $156,500 |
Area Information | |
---|---|
State | WI |
County | Milwaukee |
City | West Allis |
Zip Code | 53214 |
Area | Milwaukee |
Listing VS Median (in 53214) | |
Price: $149,900 low | high Med: $147,900 51.33422281521% of Average On Site: 142 low | high Med: 30 100% of Average |
Information is supplied by seller and other third parties and has not been verified.
-IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2017 MetroMLS - All Rights Reserved