MLS# | 1613015 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1940 |
Days On Site | 112 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,324 |
Garage | 2 |
Story(s) | 1.5 Story |
Acreage | 0.11 |
Living Room | 16 x 12 |
---|---|
Kitchen | 11 x 10 |
Master Bedroom | 14 x 11 |
Bedroom 1 | 11 x 10 |
Bedroom 2 | 16 x 10 |
Rec Room | 25 x 12 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2018 | Sales: 1 | Avg $ Per SqFt: $109.02 | Min Sale Price: $135,400 | Max Sale Price: $135,400 | Med Sale Price: $135,400 |
Date: Jul 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $156,500 | Max Sale Price: $156,500 | Med Sale Price: $156,500 |
Sep 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $109.02 |
Min Sale Price: | $135,400 |
Max Sale Price: | $135,400 |
Med Sale Price: | $135,400 |
Jul 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $156,500 |
Max Sale Price: | $156,500 |
Med Sale Price: | $156,500 |
Area Information | |
---|---|
State | WI |
County | Milwaukee |
City | West Allis |
Zip Code | 53214 |
Area | Milwaukee |
School District | West Allis-West Milwaukee |
Elementary School | Walker |
Middle School | Lane |
High School | Nathan Hale |
Information is supplied by seller and other third parties and has not been verified.
-IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2017 MetroMLS - All Rights Reserved